Ludlam, Albert Edward (1924). The behaviour of the Riemann zeta-function in the critical strip. University of Birmingham. Ph.D.
|
Ludlam1924MSc_ 24954659_17855.pdf
Text - Accepted Version Available under License All rights reserved. Download (13MB) |
Abstract
No abstract available.
| Type of Work: | Thesis (Doctorates > Ph.D.) |
|---|---|
| Award Type: | Doctorates > Ph.D. |
| Licence: | All rights reserved |
| College/Faculty: | Faculties (to 1997) > Faculty of Science |
| School or Department: | Department of Mathematics |
| Funders: | None/not applicable |
| Subjects: | Q Science > QA Mathematics |
| URI: | http://etheses.bham.ac.uk/id/eprint/17855 |
Actions
![]() |
Request a Correction |
![]() |
View Item |
Downloads
Downloads per month over past year

