* Surv simul 2.SPS. * Simulation of a mixture of an exponential and * an interval censored exponential survival function. * The interval itself has an exponential element. * Written by PSKL and amended to change source path on 31/7/03. * First create 1,000 cases from the simple exponential. GET DATA /TYPE=XLS /FILE='H:\documents\PhD\Kcases.xls' /SHEET=name 'Sheet1' /CELLRANGE=full /READNAMES=off. * Set a random seed for the whole of the simulation. * Assume time in days and lambda= 0.0006 (implies mean c 4.5 years) Set Seed=20010601. Compute source=1. compute time=trunc(rv.exp(0.0006)). * Look at resultant survival plot. * Use the dummy variable V1 for censoring. KM time /STATUS=v1(1) /PRINT MEAN /PERCENTILES /PLOT SURVIVAL .
| Output Created | 31-JUL-2003 11:56:38 | |
|---|---|---|
| Comments | ||
| Input | Filter | <none> |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 1000 | |
| Syntax | KM time /STATUS=v1(1) /PRINT MEAN /PERCENTILES /PLOT SURVIVAL . |
|
| Resources | Elapsed Time | 0:00:00.50 |
Survival Analysis for TIME
Survival Time Standard Error 95% Confidence Interval
Mean: 1751.84 57.34 ( 1639.46, 1864.23 )
Median: 1194.00 46.81 ( 1102.26, 1285.74 )
Percentiles
25.00 50.00 75.00
Value 2321.00 1194.00 546.00
Standard Error 87.77 46.81 28.76
Save outfile='c:\tempsim1.sav'. * Now create 1000 cases from interval censored popn. * Assume time in days and lambda=0.001 (implies mean c. 2.7 years). GET DATA /TYPE=XLS /FILE='H:\documents\PhD\Kcases.xls' /SHEET=name 'Sheet1' /CELLRANGE=full /READNAMES=on . Compute source=2. compute failtime=trunc(rv.exp(0.001)). * Let the interval between examinations be * composed of a fixed minimum of 168 days, plus an exponential * element with mean approx 14 days. * Work out when the next examination will take place. * This is the observed failure time. Compute time=0. Set MXLOOPS=100. LOOP IF (time le failtime). compute time = time+168+trunc(rv.exp(0.07)). End LOOP. * Look at resultant survival plot. * Use the dummy variable V1 for censoring. KM time /STATUS=v1(1) /PRINT MEAN /PERCENTILES /PLOT SURVIVAL .
| Output Created | 31-JUL-2003 11:56:41 | |
|---|---|---|
| Comments | ||
| Input | Filter | <none> |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 999 | |
| Syntax | KM time /STATUS=v1(1) /PRINT MEAN /PERCENTILES /PLOT SURVIVAL . |
|
| Resources | Elapsed Time | 0:00:00.27 |
Survival Analysis for TIME
Survival Time Standard Error 95% Confidence Interval
Mean: 1040.05 28.99 ( 983.24, 1096.86 )
Median: 732.00 28.66 ( 675.82, 788.18 )
Percentiles
25.00 50.00 75.00
Value 1459.00 732.00 364.00
Standard Error 51.40 28.66 6.40
Save outfile='c:\tempsim2.sav'. * Join the two distributions together, and plot the result. Add files file='c:\tempsim1.sav' /file='c:\tempsim2.sav'. KM time /STATUS=v1(1) /PRINT TABLE MEAN /PERCENTILES /PLOT SURVIVAL .
| Output Created | 31-JUL-2003 11:56:42 | |
|---|---|---|
| Comments | ||
| Input | Filter | <none> |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 1999 | |
| Syntax | KM time /STATUS=v1(1) /PRINT TABLE MEAN /PERCENTILES /PLOT SURVIVAL . |
|
| Resources | Elapsed Time | 0:00:00.60 |
Survival Analysis for TIME
Time Status Cumulative Standard Cumulative Number
Survival Error Events Remaining
.00 1 .9995 .0005 1 1998
2.00 1 .9990 .0007 2 1997
4.00 1 .9985 .0009 3 1996
11.00 1 4 1995
11.00 1 .9975 .0011 5 1994
12.00 1 6 1993
12.00 1 7 1992
12.00 1 .9960 .0014 8 1991
13.00 1 .9955 .0015 9 1990
16.00 1 .9950 .0016 10 1989
18.00 1 .9945 .0017 11 1988
26.00 1 .9940 .0017 12 1987
30.00 1 13 1986
30.00 1 .9930 .0019 14 1985
32.00 1 .9925 .0019 15 1984
35.00 1 .9920 .0020 16 1983
39.00 1 .9915 .0021 17 1982
42.00 1 .9910 .0021 18 1981
43.00 1 .9905 .0022 19 1980
45.00 1 .9900 .0022 20 1979
46.00 1 .9895 .0023 21 1978
48.00 1 .9890 .0023 22 1977
49.00 1 .9885 .0024 23 1976
51.00 1 .9880 .0024 24 1975
52.00 1 .9875 .0025 25 1974
53.00 1 26 1973
53.00 1 .9865 .0026 27 1972
54.00 1 .9860 .0026 28 1971
55.00 1 .9855 .0027 29 1970
61.00 1 30 1969
61.00 1 .9845 .0028 31 1968
64.00 1 32 1967
64.00 1 .9835 .0028 33 1966
66.00 1 .9830 .0029 34 1965
67.00 1 .9825 .0029 35 1964
70.00 1 .9820 .0030 36 1963
74.00 1 .9815 .0030 37 1962
76.00 1 38 1961
76.00 1 .9805 .0031 39 1960
79.00 1 .9800 .0031 40 1959
82.00 1 .9795 .0032 41 1958
83.00 1 .9790 .0032 42 1957
84.00 1 .9785 .0032 43 1956
85.00 1 .9780 .0033 44 1955
89.00 1 .9775 .0033 45 1954
95.00 1 .9770 .0034 46 1953
96.00 1 .9765 .0034 47 1952
97.00 1 .9760 .0034 48 1951
99.00 1 49 1950
99.00 1 .9750 .0035 50 1949
100.00 1 .9745 .0035 51 1948
104.00 1 .9740 .0036 52 1947
105.00 1 .9735 .0036 53 1946
108.00 1 .9730 .0036 54 1945
111.00 1 .9725 .0037 55 1944
114.00 1 .9720 .0037 56 1943
115.00 1 .9715 .0037 57 1942
116.00 1 .9710 .0038 58 1941
117.00 1 .9705 .0038 59 1940
126.00 1 .9700 .0038 60 1939
127.00 1 .9695 .0038 61 1938
131.00 1 .9690 .0039 62 1937
133.00 1 .9685 .0039 63 1936
135.00 1 .9680 .0039 64 1935
139.00 1 .9675 .0040 65 1934
142.00 1 66 1933
142.00 1 .9665 .0040 67 1932
144.00 1 .9660 .0041 68 1931
146.00 1 .9655 .0041 69 1930
150.00 1 .9650 .0041 70 1929
153.00 1 .9645 .0041 71 1928
154.00 1 72 1927
154.00 1 .9635 .0042 73 1926
155.00 1 .9630 .0042 74 1925
157.00 1 .9625 .0043 75 1924
162.00 1 76 1923
162.00 1 .9615 .0043 77 1922
164.00 1 78 1921
164.00 1 .9605 .0044 79 1920
166.00 1 .9600 .0044 80 1919
167.00 1 .9595 .0044 81 1918
168.00 1 82 1917
168.00 1 83 1916
168.00 1 84 1915
168.00 1 85 1914
168.00 1 86 1913
168.00 1 87 1912
168.00 1 88 1911
168.00 1 89 1910
168.00 1 90 1909
168.00 1 91 1908
168.00 1 92 1907
168.00 1 93 1906
168.00 1 94 1905
168.00 1 95 1904
168.00 1 96 1903
168.00 1 97 1902
168.00 1 .9510 .0048 98 1901
169.00 1 99 1900
169.00 1 100 1899
169.00 1 101 1898
169.00 1 102 1897
169.00 1 103 1896
169.00 1 .9480 .0050 104 1895
170.00 1 105 1894
170.00 1 106 1893
170.00 1 107 1892
170.00 1 108 1891
170.00 1 109 1890
170.00 1 110 1889
170.00 1 111 1888
170.00 1 112 1887
170.00 1 .9435 .0052 113 1886
171.00 1 114 1885
171.00 1 115 1884
171.00 1 116 1883
171.00 1 117 1882
171.00 1 118 1881
171.00 1 119 1880
171.00 1 120 1879
171.00 1 121 1878
171.00 1 122 1877
171.00 1 123 1876
171.00 1 124 1875
171.00 1 .9375 .0054 125 1874
172.00 1 126 1873
172.00 1 127 1872
172.00 1 128 1871
172.00 1 129 1870
172.00 1 130 1869
172.00 1 131 1868
172.00 1 132 1867
172.00 1 133 1866
172.00 1 134 1865
172.00 1 135 1864
172.00 1 136 1863
172.00 1 137 1862
172.00 1 .9310 .0057 138 1861
173.00 1 139 1860
173.00 1 140 1859
173.00 1 141 1858
173.00 1 142 1857
173.00 1 143 1856
173.00 1 144 1855
173.00 1 145 1854
173.00 1 .9270 .0058 146 1853
174.00 1 147 1852
174.00 1 148 1851
174.00 1 149 1850
174.00 1 150 1849
174.00 1 151 1848
174.00 1 152 1847
174.00 1 153 1846
174.00 1 154 1845
174.00 1 .9225 .0060 155 1844
175.00 1 156 1843
175.00 1 157 1842
175.00 1 158 1841
175.00 1 .9205 .0061 159 1840
176.00 1 160 1839
176.00 1 161 1838
176.00 1 162 1837
176.00 1 163 1836
176.00 1 164 1835
176.00 1 165 1834
176.00 1 166 1833
176.00 1 .9165 .0062 167 1832
177.00 1 168 1831
177.00 1 169 1830
177.00 1 170 1829
177.00 1 171 1828
177.00 1 172 1827
177.00 1 173 1826
177.00 1 174 1825
177.00 1 .9125 .0063 175 1824
178.00 1 176 1823
178.00 1 177 1822
178.00 1 178 1821
178.00 1 179 1820
178.00 1 .9100 .0064 180 1819
179.00 1 181 1818
179.00 1 182 1817
179.00 1 183 1816
179.00 1 184 1815
179.00 1 185 1814
179.00 1 186 1813
179.00 1 187 1812
179.00 1 .9060 .0065 188 1811
180.00 1 189 1810
180.00 1 190 1809
180.00 1 191 1808
180.00 1 192 1807
180.00 1 .9035 .0066 193 1806
181.00 1 194 1805
181.00 1 195 1804
181.00 1 196 1803
181.00 1 197 1802
181.00 1 .9010 .0067 198 1801
182.00 1 199 1800
182.00 1 200 1799
182.00 1 201 1798
182.00 1 202 1797
182.00 1 .8984 .0068 203 1796
183.00 1 204 1795
183.00 1 205 1794
183.00 1 206 1793
183.00 1 207 1792
183.00 1 .8959 .0068 208 1791
184.00 1 209 1790
184.00 1 210 1789
184.00 1 211 1788
184.00 1 212 1787
184.00 1 .8934 .0069 213 1786
185.00 1 214 1785
185.00 1 215 1784
185.00 1 216 1783
185.00 1 217 1782
185.00 1 .8909 .0070 218 1781
186.00 1 219 1780
186.00 1 220 1779
186.00 1 221 1778
186.00 1 222 1777
186.00 1 223 1776
186.00 1 .8879 .0071 224 1775
187.00 1 225 1774
187.00 1 226 1773
187.00 1 227 1772
187.00 1 228 1771
187.00 1 .8854 .0071 229 1770
189.00 1 230 1769
189.00 1 231 1768
189.00 1 232 1767
189.00 1 233 1766
189.00 1 .8829 .0072 234 1765
191.00 1 235 1764
191.00 1 236 1763
191.00 1 237 1762
191.00 1 238 1761
191.00 1 239 1760
191.00 1 .8799 .0073 240 1759
192.00 1 241 1758
192.00 1 242 1757
192.00 1 243 1756
192.00 1 244 1755
192.00 1 .8774 .0073 245 1754
193.00 1 246 1753
193.00 1 247 1752
193.00 1 .8759 .0074 248 1751
194.00 1 .8754 .0074 249 1750
195.00 1 .8749 .0074 250 1749
196.00 1 251 1748
196.00 1 252 1747
196.00 1 .8734 .0074 253 1746
197.00 1 .8729 .0074 254 1745
198.00 1 255 1744
198.00 1 256 1743
198.00 1 .8714 .0075 257 1742
199.00 1 .8709 .0075 258 1741
200.00 1 259 1740
200.00 1 .8699 .0075 260 1739
201.00 1 .8694 .0075 261 1738
202.00 1 262 1737
202.00 1 .8684 .0076 263 1736
203.00 1 .8679 .0076 264 1735
204.00 1 .8674 .0076 265 1734
205.00 1 266 1733
205.00 1 .8664 .0076 267 1732
207.00 1 268 1731
207.00 1 .8654 .0076 269 1730
208.00 1 270 1729
208.00 1 271 1728
208.00 1 272 1727
208.00 1 273 1726
208.00 1 274 1725
208.00 1 .8624 .0077 275 1724
209.00 1 .8619 .0077 276 1723
210.00 1 .8614 .0077 277 1722
211.00 1 .8609 .0077 278 1721
213.00 1 279 1720
213.00 1 .8599 .0078 280 1719
215.00 1 .8594 .0078 281 1718
216.00 1 .8589 .0078 282 1717
218.00 1 283 1716
218.00 1 .8579 .0078 284 1715
219.00 1 .8574 .0078 285 1714
223.00 1 .8569 .0078 286 1713
225.00 1 .8564 .0078 287 1712
228.00 1 .8559 .0079 288 1711
230.00 1 .8554 .0079 289 1710
231.00 1 .8549 .0079 290 1709
232.00 1 .8544 .0079 291 1708
233.00 1 .8539 .0079 292 1707
234.00 1 .8534 .0079 293 1706
236.00 1 294 1705
236.00 1 .8524 .0079 295 1704
238.00 1 296 1703
238.00 1 297 1702
238.00 1 298 1701
238.00 1 .8504 .0080 299 1700
240.00 1 300 1699
240.00 1 .8494 .0080 301 1698
244.00 1 .8489 .0080 302 1697
245.00 1 .8484 .0080 303 1696
249.00 1 304 1695
249.00 1 .8474 .0080 305 1694
250.00 1 306 1693
250.00 1 .8464 .0081 307 1692
257.00 1 .8459 .0081 308 1691
259.00 1 .8454 .0081 309 1690
260.00 1 .8449 .0081 310 1689
261.00 1 .8444 .0081 311 1688
262.00 1 .8439 .0081 312 1687
265.00 1 .8434 .0081 313 1686
269.00 1 314 1685
269.00 1 315 1684
269.00 1 .8419 .0082 316 1683
270.00 1 .8414 .0082 317 1682
278.00 1 318 1681
278.00 1 .8404 .0082 319 1680
280.00 1 .8399 .0082 320 1679
281.00 1 .8394 .0082 321 1678
283.00 1 .8389 .0082 322 1677
288.00 1 .8384 .0082 323 1676
290.00 1 .8379 .0082 324 1675
292.00 1 .8374 .0083 325 1674
296.00 1 .8369 .0083 326 1673
298.00 1 .8364 .0083 327 1672
300.00 1 .8359 .0083 328 1671
302.00 1 .8354 .0083 329 1670
304.00 1 .8349 .0083 330 1669
308.00 1 .8344 .0083 331 1668
309.00 1 332 1667
309.00 1 333 1666
309.00 1 .8329 .0083 334 1665
311.00 1 335 1664
311.00 1 336 1663
311.00 1 .8314 .0084 337 1662
312.00 1 .8309 .0084 338 1661
314.00 1 .8304 .0084 339 1660
318.00 1 .8299 .0084 340 1659
320.00 1 .8294 .0084 341 1658
322.00 1 .8289 .0084 342 1657
329.00 1 .8284 .0084 343 1656
330.00 1 344 1655
330.00 1 .8274 .0085 345 1654
332.00 1 .8269 .0085 346 1653
333.00 1 .8264 .0085 347 1652
335.00 1 .8259 .0085 348 1651
336.00 1 .8254 .0085 349 1650
338.00 1 350 1649
338.00 1 351 1648
338.00 1 352 1647
338.00 1 353 1646
338.00 1 354 1645
338.00 1 .8224 .0085 355 1644
340.00 1 356 1643
340.00 1 357 1642
340.00 1 358 1641
340.00 1 .8204 .0086 359 1640
341.00 1 360 1639
341.00 1 .8194 .0086 361 1638
342.00 1 362 1637
342.00 1 .8184 .0086 363 1636
343.00 1 364 1635
343.00 1 365 1634
343.00 1 366 1633
343.00 1 367 1632
343.00 1 368 1631
343.00 1 .8154 .0087 369 1630
344.00 1 370 1629
344.00 1 371 1628
344.00 1 372 1627
344.00 1 373 1626
344.00 1 .8129 .0087 374 1625
345.00 1 .8124 .0087 375 1624
346.00 1 376 1623
346.00 1 377 1622
346.00 1 378 1621
346.00 1 379 1620
346.00 1 .8099 .0088 380 1619
347.00 1 381 1618
347.00 1 382 1617
347.00 1 .8084 .0088 383 1616
348.00 1 384 1615
348.00 1 385 1614
348.00 1 386 1613
348.00 1 .8064 .0088 387 1612
349.00 1 388 1611
349.00 1 389 1610
349.00 1 390 1609
349.00 1 391 1608
349.00 1 .8039 .0089 392 1607
350.00 1 393 1606
350.00 1 394 1605
350.00 1 395 1604
350.00 1 .8019 .0089 396 1603
351.00 1 397 1602
351.00 1 .8009 .0089 398 1601
352.00 1 399 1600
352.00 1 400 1599
352.00 1 401 1598
352.00 1 .7989 .0090 402 1597
353.00 1 403 1596
353.00 1 404 1595
353.00 1 .7974 .0090 405 1594
354.00 1 406 1593
354.00 1 407 1592
354.00 1 408 1591
354.00 1 .7954 .0090 409 1590
355.00 1 410 1589
355.00 1 411 1588
355.00 1 .7939 .0090 412 1587
356.00 1 413 1586
356.00 1 .7929 .0091 414 1585
357.00 1 415 1584
357.00 1 .7919 .0091 416 1583
360.00 1 417 1582
360.00 1 418 1581
360.00 1 419 1580
360.00 1 .7899 .0091 420 1579
361.00 1 421 1578
361.00 1 422 1577
361.00 1 .7884 .0091 423 1576
362.00 1 424 1575
362.00 1 425 1574
362.00 1 426 1573
362.00 1 .7864 .0092 427 1572
363.00 1 .7859 .0092 428 1571
364.00 1 429 1570
364.00 1 430 1569
364.00 1 .7844 .0092 431 1568
365.00 1 432 1567
365.00 1 433 1566
365.00 1 434 1565
365.00 1 435 1564
365.00 1 .7819 .0092 436 1563
366.00 1 437 1562
366.00 1 438 1561
366.00 1 439 1560
366.00 1 .7799 .0093 440 1559
367.00 1 441 1558
367.00 1 442 1557
367.00 1 443 1556
367.00 1 444 1555
367.00 1 .7774 .0093 445 1554
368.00 1 446 1553
368.00 1 447 1552
368.00 1 448 1551
368.00 1 .7754 .0093 449 1550
369.00 1 450 1549
369.00 1 451 1548
369.00 1 452 1547
369.00 1 .7734 .0094 453 1546
370.00 1 454 1545
370.00 1 .7724 .0094 455 1544
371.00 1 .7719 .0094 456 1543
372.00 1 457 1542
372.00 1 458 1541
372.00 1 .7704 .0094 459 1540
373.00 1 460 1539
373.00 1 461 1538
373.00 1 .7689 .0094 462 1537
374.00 1 .7684 .0094 463 1536
378.00 1 464 1535
378.00 1 465 1534
378.00 1 .7669 .0095 466 1533
379.00 1 .7664 .0095 467 1532
380.00 1 .7659 .0095 468 1531
381.00 1 469 1530
381.00 1 .7649 .0095 470 1529
384.00 1 471 1528
384.00 1 .7639 .0095 472 1527
385.00 1 .7634 .0095 473 1526
386.00 1 474 1525
386.00 1 475 1524
386.00 1 .7619 .0095 476 1523
387.00 1 477 1522
387.00 1 478 1521
387.00 1 .7604 .0095 479 1520
388.00 1 .7599 .0096 480 1519
389.00 1 .7594 .0096 481 1518
390.00 1 482 1517
390.00 1 .7584 .0096 483 1516
391.00 1 484 1515
391.00 1 485 1514
391.00 1 486 1513
391.00 1 487 1512
391.00 1 .7559 .0096 488 1511
392.00 1 489 1510
392.00 1 .7549 .0096 490 1509
395.00 1 .7544 .0096 491 1508
397.00 1 .7539 .0096 492 1507
399.00 1 .7534 .0096 493 1506
400.00 1 494 1505
400.00 1 .7524 .0097 495 1504
401.00 1 .7519 .0097 496 1503
402.00 1 .7514 .0097 497 1502
405.00 1 498 1501
405.00 1 499 1500
405.00 1 .7499 .0097 500 1499
409.00 1 .7494 .0097 501 1498
410.00 1 .7489 .0097 502 1497
413.00 1 .7484 .0097 503 1496
421.00 1 504 1495
421.00 1 .7474 .0097 505 1494
422.00 1 .7469 .0097 506 1493
425.00 1 507 1492
425.00 1 .7459 .0097 508 1491
428.00 1 509 1490
428.00 1 .7449 .0098 510 1489
431.00 1 511 1488
431.00 1 .7439 .0098 512 1487
434.00 1 .7434 .0098 513 1486
436.00 1 .7429 .0098 514 1485
437.00 1 .7424 .0098 515 1484
439.00 1 .7419 .0098 516 1483
441.00 1 .7414 .0098 517 1482
442.00 1 .7409 .0098 518 1481
443.00 1 519 1480
443.00 1 .7399 .0098 520 1479
444.00 1 .7394 .0098 521 1478
446.00 1 .7389 .0098 522 1477
447.00 1 .7384 .0098 523 1476
448.00 1 .7379 .0098 524 1475
455.00 1 .7374 .0098 525 1474
456.00 1 .7369 .0098 526 1473
457.00 1 .7364 .0099 527 1472
458.00 1 528 1471
458.00 1 .7354 .0099 529 1470
460.00 1 .7349 .0099 530 1469
462.00 1 .7344 .0099 531 1468
463.00 1 .7339 .0099 532 1467
465.00 1 .7334 .0099 533 1466
468.00 1 534 1465
468.00 1 .7324 .0099 535 1464
469.00 1 536 1463
469.00 1 .7314 .0099 537 1462
471.00 1 538 1461
471.00 1 .7304 .0099 539 1460
476.00 1 .7299 .0099 540 1459
480.00 1 .7294 .0099 541 1458
484.00 1 542 1457
484.00 1 .7284 .0099 543 1456
485.00 1 .7279 .0100 544 1455
486.00 1 .7274 .0100 545 1454
492.00 1 .7269 .0100 546 1453
496.00 1 547 1452
496.00 1 .7259 .0100 548 1451
497.00 1 .7254 .0100 549 1450
498.00 1 .7249 .0100 550 1449
499.00 1 .7244 .0100 551 1448
501.00 1 .7239 .0100 552 1447
503.00 1 .7234 .0100 553 1446
505.00 1 .7229 .0100 554 1445
506.00 1 .7224 .0100 555 1444
508.00 1 556 1443
508.00 1 .7214 .0100 557 1442
510.00 1 558 1441
510.00 1 559 1440
510.00 1 560 1439
510.00 1 .7194 .0100 561 1438
511.00 1 .7189 .0101 562 1437
512.00 1 .7184 .0101 563 1436
513.00 1 .7179 .0101 564 1435
514.00 1 565 1434
514.00 1 .7169 .0101 566 1433
516.00 1 567 1432
516.00 1 568 1431
516.00 1 .7154 .0101 569 1430
517.00 1 570 1429
517.00 1 571 1428
517.00 1 .7139 .0101 572 1427
518.00 1 .7134 .0101 573 1426
519.00 1 .7129 .0101 574 1425
520.00 1 575 1424
520.00 1 .7119 .0101 576 1423
522.00 1 577 1422
522.00 1 .7109 .0101 578 1421
523.00 1 579 1420
523.00 1 580 1419
523.00 1 581 1418
523.00 1 .7089 .0102 582 1417
525.00 1 .7084 .0102 583 1416
526.00 1 .7079 .0102 584 1415
527.00 1 .7074 .0102 585 1414
529.00 1 586 1413
529.00 1 .7064 .0102 587 1412
530.00 1 588 1411
530.00 1 .7054 .0102 589 1410
531.00 1 590 1409
531.00 1 591 1408
531.00 1 592 1407
531.00 1 .7034 .0102 593 1406
532.00 1 594 1405
532.00 1 595 1404
532.00 1 596 1403
532.00 1 597 1402
532.00 1 .7009 .0102 598 1401
533.00 1 599 1400
533.00 1 600 1399
533.00 1 601 1398
533.00 1 .6988 .0103 602 1397
534.00 1 603 1396
534.00 1 604 1395
534.00 1 .6973 .0103 605 1394
535.00 1 606 1393
535.00 1 607 1392
535.00 1 608 1391
535.00 1 609 1390
535.00 1 .6948 .0103 610 1389
536.00 1 611 1388
536.00 1 .6938 .0103 612 1387
537.00 1 .6933 .0103 613 1386
538.00 1 .6928 .0103 614 1385
539.00 1 615 1384
539.00 1 .6918 .0103 616 1383
540.00 1 617 1382
540.00 1 .6908 .0103 618 1381
541.00 1 619 1380
541.00 1 .6898 .0103 620 1379
542.00 1 621 1378
542.00 1 622 1377
542.00 1 .6883 .0104 623 1376
543.00 1 624 1375
543.00 1 625 1374
543.00 1 .6868 .0104 626 1373
544.00 1 627 1372
544.00 1 628 1371
544.00 1 .6853 .0104 629 1370
545.00 1 630 1369
545.00 1 .6843 .0104 631 1368
546.00 1 632 1367
546.00 1 .6833 .0104 633 1366
547.00 1 634 1365
547.00 1 .6823 .0104 635 1364
548.00 1 636 1363
548.00 1 637 1362
548.00 1 .6808 .0104 638 1361
549.00 1 639 1360
549.00 1 640 1359
549.00 1 641 1358
549.00 1 .6788 .0104 642 1357
550.00 1 643 1356
550.00 1 644 1355
550.00 1 645 1354
550.00 1 .6768 .0105 646 1353
551.00 1 647 1352
551.00 1 648 1351
551.00 1 649 1350
551.00 1 650 1349
551.00 1 .6743 .0105 651 1348
552.00 1 .6738 .0105 652 1347
553.00 1 653 1346
553.00 1 654 1345
553.00 1 .6723 .0105 655 1344
554.00 1 656 1343
554.00 1 .6713 .0105 657 1342
555.00 1 658 1341
555.00 1 659 1340
555.00 1 .6698 .0105 660 1339
556.00 1 661 1338
556.00 1 662 1337
556.00 1 663 1336
556.00 1 .6678 .0105 664 1335
557.00 1 665 1334
557.00 1 666 1333
557.00 1 .6663 .0105 667 1332
558.00 1 .6658 .0106 668 1331
559.00 1 .6653 .0106 669 1330
560.00 1 670 1329
560.00 1 .6643 .0106 671 1328
561.00 1 672 1327
561.00 1 .6633 .0106 673 1326
562.00 1 674 1325
562.00 1 675 1324
562.00 1 .6618 .0106 676 1323
563.00 1 .6613 .0106 677 1322
564.00 1 .6608 .0106 678 1321
565.00 1 .6603 .0106 679 1320
566.00 1 680 1319
566.00 1 681 1318
566.00 1 .6588 .0106 682 1317
569.00 1 683 1316
569.00 1 .6578 .0106 684 1315
570.00 1 .6573 .0106 685 1314
572.00 1 686 1313
572.00 1 687 1312
572.00 1 688 1311
572.00 1 .6553 .0106 689 1310
573.00 1 690 1309
573.00 1 691 1308
573.00 1 692 1307
573.00 1 693 1306
573.00 1 694 1305
573.00 1 .6523 .0107 695 1304
574.00 1 696 1303
574.00 1 .6513 .0107 697 1302
577.00 1 .6508 .0107 698 1301
579.00 1 699 1300
579.00 1 .6498 .0107 700 1299
580.00 1 .6493 .0107 701 1298
582.00 1 .6488 .0107 702 1297
586.00 1 .6483 .0107 703 1296
587.00 1 .6478 .0107 704 1295
588.00 1 .6473 .0107 705 1294
589.00 1 706 1293
589.00 1 .6463 .0107 707 1292
590.00 1 708 1291
590.00 1 .6453 .0107 709 1290
591.00 1 .6448 .0107 710 1289
592.00 1 .6443 .0107 711 1288
598.00 1 .6438 .0107 712 1287
599.00 1 .6433 .0107 713 1286
604.00 1 714 1285
604.00 1 .6423 .0107 715 1284
606.00 1 .6418 .0107 716 1283
607.00 1 .6413 .0107 717 1282
612.00 1 .6408 .0107 718 1281
616.00 1 719 1280
616.00 1 .6398 .0107 720 1279
617.00 1 721 1278
617.00 1 722 1277
617.00 1 .6383 .0107 723 1276
618.00 1 .6378 .0107 724 1275
621.00 1 725 1274
621.00 1 .6368 .0108 726 1273
623.00 1 .6363 .0108 727 1272
627.00 1 .6358 .0108 728 1271
628.00 1 .6353 .0108 729 1270
630.00 1 .6348 .0108 730 1269
633.00 1 .6343 .0108 731 1268
634.00 1 .6338 .0108 732 1267
636.00 1 .6333 .0108 733 1266
639.00 1 .6328 .0108 734 1265
640.00 1 .6323 .0108 735 1264
642.00 1 .6318 .0108 736 1263
644.00 1 737 1262
644.00 1 .6308 .0108 738 1261
645.00 1 739 1260
645.00 1 .6298 .0108 740 1259
647.00 1 .6293 .0108 741 1258
663.00 1 .6288 .0108 742 1257
667.00 1 .6283 .0108 743 1256
669.00 1 .6278 .0108 744 1255
672.00 1 .6273 .0108 745 1254
678.00 1 .6268 .0108 746 1253
680.00 1 .6263 .0108 747 1252
682.00 1 .6258 .0108 748 1251
686.00 1 749 1250
686.00 1 .6248 .0108 750 1249
688.00 1 751 1248
688.00 1 752 1247
688.00 1 753 1246
688.00 1 .6228 .0108 754 1245
690.00 1 755 1244
690.00 1 .6218 .0108 756 1243
691.00 1 757 1242
691.00 1 758 1241
691.00 1 .6203 .0109 759 1240
692.00 1 760 1239
692.00 1 .6193 .0109 761 1238
693.00 1 762 1237
693.00 1 .6183 .0109 763 1236
694.00 1 764 1235
694.00 1 .6173 .0109 765 1234
695.00 1 .6168 .0109 766 1233
697.00 1 .6163 .0109 767 1232
698.00 1 .6158 .0109 768 1231
699.00 1 .6153 .0109 769 1230
700.00 1 770 1229
700.00 1 771 1228
700.00 1 .6138 .0109 772 1227
701.00 1 .6133 .0109 773 1226
702.00 1 .6128 .0109 774 1225
703.00 1 775 1224
703.00 1 .6118 .0109 776 1223
704.00 1 777 1222
704.00 1 .6108 .0109 778 1221
705.00 1 779 1220
705.00 1 780 1219
705.00 1 781 1218
705.00 1 .6088 .0109 782 1217
706.00 1 783 1216
706.00 1 784 1215
706.00 1 .6073 .0109 785 1214
707.00 1 786 1213
707.00 1 .6063 .0109 787 1212
708.00 1 .6058 .0109 788 1211
709.00 1 789 1210
709.00 1 790 1209
709.00 1 .6043 .0109 791 1208
710.00 1 .6038 .0109 792 1207
713.00 1 793 1206
713.00 1 794 1205
713.00 1 .6023 .0109 795 1204
714.00 1 796 1203
714.00 1 .6013 .0110 797 1202
715.00 1 798 1201
715.00 1 799 1200
715.00 1 800 1199
715.00 1 801 1198
715.00 1 .5988 .0110 802 1197
716.00 1 .5983 .0110 803 1196
717.00 1 .5978 .0110 804 1195
718.00 1 .5973 .0110 805 1194
719.00 1 .5968 .0110 806 1193
720.00 1 .5963 .0110 807 1192
721.00 1 .5958 .0110 808 1191
722.00 1 .5953 .0110 809 1190
724.00 1 810 1189
724.00 1 811 1188
724.00 1 .5938 .0110 812 1187
725.00 1 813 1186
725.00 1 814 1185
725.00 1 .5923 .0110 815 1184
726.00 1 816 1183
726.00 1 817 1182
726.00 1 .5908 .0110 818 1181
727.00 1 .5903 .0110 819 1180
729.00 1 820 1179
729.00 1 821 1178
729.00 1 .5888 .0110 822 1177
730.00 1 823 1176
730.00 1 824 1175
