Ghosh, Sukanta (2008)
Ph.D. thesis, University of Birmingham.
| Type of Work: | Ph.D. thesis. |
|---|
| Supervisor(s): | Connolly, Brian J. and Davenport, Alison |
|---|
| School/Faculty: | Schools (1998 to 2008) > School of Engineering |
|---|
| Department: | Metallurgy and Materials |
|---|
| Keywords: | Aluminium alloy, AA2024, Intermetallic Particles, Localized Corrosion, Intergranular Corrosion, Stress Effect, X-ray Synchrotron microtomography, Micro-capillary electrochemical technique, IGC growth rate |
|---|
| Subjects: | TN Mining engineering. Metallurgy
|
|---|
| Institution: | University of Birmingham |
|---|
| Library Catalogue: | Check for printed version of this thesis |
|---|
| ID Code: | 162 |
|---|
This unpublished thesis/dissertation is copyright of the author and/or third parties. The intellectual property rights of the author or third parties in respect of this work are as defined by The Copyright Designs and Patents Act 1988 or as modified by any successor legislation. Any use made of information contained in this thesis/dissertation must be in accordance with that legislation and must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the permission of the copyright holder.
Repository Staff Only: item control page