Parker, Simon Toby (2004)
Ph.D. thesis, University of Birmingham.
![]()
| AbstractThere is a requirement to predict the spatial variation of particle dry deposition following a nuclear accident. The interaction of landscape features, atmospheric flow and particle dry deposition has been investigated with this in mind. Wind tunnel studies have been used with computational fluid dynamics to predict the deposition rate relative to a flat landscape. Good quantitative agreement was seen for this relative deposition rate. Landscape shapes showed significant effects on deposition rate, increasing it by more than two in some cases, over limited areas. The effect of turbulence intensity, in the absence of landscape features, was also studied and a weak relationship to dry deposition was observed. Computational fluid dynamics methods used in wind tunnel comparisons were extended to a wide range of landscape cases. Deposition rates varied spatially around the landscape features. In general, for hills and ridges, deposition was seen to increase on the windward face, decrease on the leeward face and near wake, and increase in the further wake, before returning to the flat case value. The computational results were applied to a real landscape with the use of a customised geographical information system. Good general agreement was seen when compared with a test case. | ||||||
| Type of Work: | Ph.D. thesis. |
|---|---|
| School/Faculty: | Schools (1998 to 2008) > School of Geography, Earth & Environmental Sciences |
| Department: | Division of Environmental Health and Risk Management |
| Additional Information: | Research from this thesis is published in P. J. Richards, A. D. Quinn, S. Parker A6m cube in an atmospheric boundary layer flow Part 2. Computational solutions Wind and Structures, 5(2-4) (2002) 177-192 Parker, ST, Kinnersley, RP, A computational and wind tunnel study of particle dry deposition in complex topography ATMOSPHERIC ENVIRONMENT 38 (2004), 3867-3878 6 |
| Subjects: | GB Physical geography GE Environmental Sciences TD Environmental technology. Sanitary engineering |
| Institution: | University of Birmingham |
| Library Catalogue: | Check for printed version of this thesis |
| ID Code: | 1471 |
|
Repository Staff Only: item control page


