Richards, Vanessa (2009)
Ap.Ed.&ChildPsy.D. thesis, University of Birmingham.
![]()
| AbstractThe aim of this thesis is to explore the links between risk and protective factors or experiences in the lives of looked after children (LAC), and their subsequent levels of resilience. In order to inform this study a literature review was undertaken. A consistent finding, through this review, was that LAC named a significant adult in their lives as providing an important protective factor. However, previous research has concentrated on what protective factors are pertinent for adolescents, and not whether the same protective factors are significant for younger children. Therefore, this exploratory study explores the experiences of 10 LAC aged 9 to 11 years. Through the administration of a scale from the Resiliency Scales (Prince-Embury, 2007) and semi-structured interviews, it was concluded that LAC who were found to have high to average resilience levels reported having a significant adult, stable care placement and good relationship with social worker. This raises important implications for future Local Authority (LA) practice. The foster carers of each LAC were also interviewed, and all reported that awareness training for school staff would comprise a useful step toward enhancing levels of resilience in LAC. Carers stressed their opinion that schools are generally ill prepared to deal with behaviours commonly exhibited by LAC. From an EP perspective this raises an important discussion regarding future practice; these findings indicate that it may be necessary for EPs to engage in more systemic work when supporting LAC. | ||||||
| Type of Work: | Ap.Ed.&ChildPsy.D. thesis. |
|---|---|
| Supervisor(s): | Morris, Sue and Williams, Huw |
| School/Faculty: | Colleges (2008 onwards) > College of Social Sciences |
| Department: | School of Education |
| Subjects: | LB Theory and practice of education HV Social pathology. Social and public welfare BF Psychology |
| Institution: | University of Birmingham |
| Library Catalogue: | Check for printed version of this thesis |
| ID Code: | 1229 |
|
Repository Staff Only: item control page


